What are the most popular routes to New Carrollton?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| New York City - New Carrollton | Average priceSGD 120 | Average duration3h 15m | Daily departures13 | |
| Philadelphia - New Carrollton | Average priceSGD 46 | Average duration4h 30m | Daily departures9 | |
| Baltimore - New Carrollton | Average priceSGD 24 | Average duration26m | Daily departures26 | |
| Newark - New Carrollton | Average priceSGD 168 | Average duration2h 56m | Daily departures19 | |
| Boston - New Carrollton | Average priceSGD 91 | Average duration12h | Daily departures17 |
