What are the most popular routes to Novi Pazar?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Podgorica - Novi Pazar | Average price$41 | Average duration5h 10m | Daily departures4 | |
| Skopje - Novi Pazar | Average price$42 | Average duration4h 45m | Daily departures1 | |
| Pristina - Novi Pazar | Average price$21 | Average duration2h 40m | Daily departures1 | |
| Sarajevo - Novi Pazar | Average price$46 | Average duration7h | Daily departures1 | |
| Rožaje - Novi Pazar | Average price$16 | Average duration1h 25m | Daily departures3 |



