Information about Bus Station, 5 Sądowa str., pl.10
Where is the Bus Station, 5 Sądowa str., pl.10 terminal?
Routes and Schedules from Bus Station, 5 Sądowa str., pl.10
| Route | Price from | Frequency | Bus operator | Next bus departure time | Actions |
|---|---|---|---|---|---|
| Katowice to Kyiv | Price fromARS 91,261 | Frequency19 departures/day | Bus operatorAnatoli Kantor, Avtotranzit, BoNBuS, ВТА BUS, DMD Group, Lys-Auto-Trans, Menyok FOP | Next bus departure time - | |
| Katowice to Lviv | Price fromARS 56,205 | Frequency55 departures/day | Bus operatorAnatoli Kantor, Avtotranzit, BoNBuS, ВТА BUS, DMD Group, Efremeniuk A.L. FOP, Grechanyuk Viktor, Lux Bus, Lys-Auto-Trans, Mandrivnyk Prykarpattia , Menyok FOP, Ostapchuk VV FOP, Ternopilske ATP 16127 PrAT, PREXBUS, Royal Express s.r.o., Sultan Travel, Travel Bus, Vital Euro Trans, West Travels S.R.O | Next bus departure time - | |
| Katowice to Ternopil’ | Price fromARS 73,415 | Frequency9 departures/day | Bus operatorAnatoli Kantor, Efremeniuk A.L. FOP, Grechanyuk Viktor, Lux Bus, Lys-Auto-Trans, Ostapchuk VV FOP, Ternopilske ATP 16127 PrAT | Next bus departure time - | |
| Katowice to Ivano-Frankivs’k | Price fromARS 63,719 | Frequency9 departures/day | Bus operatorDMD Group, Mandrivnyk Prykarpattia , PREXBUS, Royal Express s.r.o., Sultan Travel, Travel Bus, Vital Euro Trans | Next bus departure time - | |
| Katowice to Vinnytsia | Price fromARS 73,173 | Frequency6 departures/day | Bus operatorEfremeniuk A.L. FOP, Grechanyuk Viktor, Lux Bus, Lys-Auto-Trans, Ostapchuk VV FOP, Volodymyr - Trans | Next bus departure time - | |
| Katowice to Rivne | Price fromARS 76,172 | Frequency11 departures/day | Bus operatorAnatoli Kantor, Avtotranzit, BoNBuS, ВТА BUS, DMD Group, Lys-Auto-Trans, Menyok FOP, Volodymyr - Trans | Next bus departure time - | |
| Katowice to Zhytomyr | Price fromARS 86,656 | Frequency7 departures/day | Bus operatorAnatoli Kantor, Avtotranzit, BoNBuS, ВТА BUS, DMD Group, Lys-Auto-Trans, Menyok FOP, Volodymyr - Trans | Next bus departure time - | |
| Katowice to Lutsk | Price fromARS 71,946 | Frequency3 departures/day | Bus operatorAnatoli Kantor, BoNBuS, Volodymyr - Trans | Next bus departure time - | |
| Katowice to Dnipro | Price fromARS 127,166 | Frequency2 departures/day | Bus operatorDMD Group, Lys-Auto-Trans | Next bus departure time - | |
| Katowice to Chernivtsi | Price fromARS 70,400 | Frequency4 departures/day | Bus operatorPREXBUS, Royal Express s.r.o., Sultan Travel, Travel Bus | Next bus departure time - |
*This departure leaves tomorrow
What bus companies operate from Bus Station, 5 Sądowa str., pl.10?
2.0 out of 5 stars(7)
3.5 out of 5 stars(4)
4.0 out of 5 stars(1)
4.0 out of 5 stars(3)- Ostapchuk VV FOP
What other bus stations are close to Bus Station, 5 Sądowa str., pl.10 in Katowice?
- A
Katowice Airport KTW
DW913, 42-625 Pyrzowice, Poland - B
Dworzec autobusowy Sądowa
3 ulica Sadowa, 40-078 Katowice, Poland - C
Katowice Dworzec Autobusowy
Skargi, 8, Katowice, Poland - D
Pyrzowice Airport
Matuszek / Airport Bus Service, Unnamed Road, 42-625 Pyrzowice, Poland - E
Katowice Andrzeja przystanek autobusowy
Andrzeja 12, Katowice, Poland
Top travelled bus routes from Katowice
Why choose Busbud?
The Best Way To Book Bus and Train Tickets
Busbud makes bus travel easy. We help travellers find a bus, plot routes, and book intercity bus tickets all over the world. Use Busbud to book your trip online, in your own language and currency, wherever you are. With Busbud, you can buy tickets with confidence. We ensure that you make the most out of your bus trip by partnering up with reliable bus companies from all around the world such as Greyhound, Eurolines, ALSA, OUIBUS (BlaBlaBus), National Express and many others.

