- Baltimore Buses and Trains
What are the most popular routes to Baltimore?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| New York City - Baltimore | Average price€41 | Average duration2h 43m | Daily departures67 | |
| Washington - Baltimore | Average price€18 | Average duration1h 5m | Daily departures67 | |
| Boston - Baltimore | Average price€111 | Average duration7h 12m | Daily departures115 | |
| Providence - Baltimore | Average price€142 | Average duration6h 39m | Daily departures35 | |
| Providence - Baltimore | Average price€73 | Average duration9h 10m | Daily departures9 |
Operators serving Baltimore
Stations and stops in Baltimore
- A7 St Paul St, Baltimore, MD 21201, USA
- C
Baltimore Downtown Bus Station
2110 Haines St, Baltimore, MD 21230, United States - D1578 Maryland Ave, Baltimore, MD 21201, USA





