What are the most popular routes to Hood River?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Portland - Hood River | Average priceCLP 27 951 | Average duration1h | Daily departures3 | |
| Pasco - Hood River | Average priceCLP 35 620 | Average duration2h 50m | Daily departures1 | |
| Seattle - Hood River | Average priceCLP 64 846 | Average duration9h 10m | Daily departures1 | |
| The Dalles - Hood River | Average priceCLP 13 573 | Average duration30m | Daily departures1 | |
| Boise - Hood River | Average priceCLP 63 408 | Average duration8h 25m | Daily departures1 |

