Next train departures
| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Recommended | Price and booking link |
|---|---|---|---|---|---|---|---|---|
DB Fernverkehr + DB Regio Südost + Mitteldeutsche Regiobahn + agilis | Train | Berlin Hbf | Marktredwitz Station | CheapestFastest | ||||
S-Bahn Berlin + DB Fernverkehr + DB Regio Südost + Mitteldeutsche Regiobahn + agilis | Train | Berlin Ostbahnhof | Marktredwitz Station | No tags | ||||
S-Bahn Berlin + DB Fernverkehr + DB Regio Bayern | Train | Berlin Ostbahnhof | Marktredwitz Station | No tags | ||||
S-Bahn Berlin + DB Fernverkehr + DB Regio Bayern + agilis | Train | Berlin Ostbahnhof | Marktredwitz Station | No tags | ||||
S-Bahn Berlin + DB Fernverkehr + DB Regio Südost + Mitteldeutsche Regiobahn + agilis | Train | Berlin Ostbahnhof | Marktredwitz Station | No tags |
Last refresh of the prices: Yesterday at 7:57 AM CEST.
Compare 2 ways to go from Berlin to Marktredwitz
We recommend taking the bus
Among the sustainable travel choices, the Bus stands out as a good way to reach Marktredwitz. The journey takes about 7 hours 52 minutes and with fares starting at just MAD 262, it presents an excellent value for a comfortable ride.
7bus per day
7h 52mAverage Duration
180 milesDistance
7kgCO₂ emissions



