即将出发的巴士班次
从 Stutterheim 发往 Midrand 的接下来几班发车,日期为 8月4日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Stutterheim (Delta Maclean Street) | | | Midrand (Big Bird Total) | 最低价 | |
 | 巴士 | | STUTTERHEIM - Shell Ultra City | | | BigBird Petroport, N1 North/South | 最快 | |
 | 巴士 | | Stutterheim | | | Engen Big Bird One Stop (N1) | 无标签 | |
 | 巴士 | | STUTTERHEIM - Shell Ultra City | | | BigBird Petroport, N1 North/South | 无标签 | |
 | 巴士 | | Stutterheim (Delta Maclean Street) | | | Midrand (Big Bird Total) | 无标签 | |
 | 巴士 | | Stutterheim | | | Engen Big Bird One Stop (N1) | 无标签 | |
 | 巴士 | | Stutterheim | | | Engen Big Bird One Stop (N1) | 无标签 | |
 | 巴士 | | Stutterheim | | | Engen Big Bird One Stop (N1) | 无标签 | |
从 Stutterheim 发往 Midrand 的接下来几班发车,日期为 8月5日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Stutterheim (Delta Maclean Street) | | | Midrand (Big Bird Total) | 最低价 | |
 | 巴士 | | STUTTERHEIM - Shell Ultra City | | | BigBird Petroport, N1 North/South | 最快 | |
 | 巴士 | | Stutterheim | | | Engen Big Bird One Stop (N1) | 无标签 | |
 | 巴士 | | STUTTERHEIM - Shell Ultra City | | | BigBird Petroport, N1 North/South | 无标签 | |
 | 巴士 | | Stutterheim (Delta Maclean Street) | | | Midrand (Big Bird Total) | 无标签 | |
 | 巴士 | | Stutterheim | | | Engen Big Bird One Stop (N1) | 无标签 | |
 | 巴士 | | Stutterheim | | | Engen Big Bird One Stop (N1) | 无标签 | |
 | 巴士 | | Stutterheim | | | Engen Big Bird One Stop (N1) | 无标签 | |
从 Stutterheim 发往 Midrand 的接下来几班发车,日期为 8月6日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | STUTTERHEIM - Shell Ultra City | | | Engen Big Bird N1 | 最低价 | |
 | 巴士 | | STUTTERHEIM - Shell Ultra City | | | BigBird Petroport, N1 North/South | 最快 | |
 | 巴士 | | Stutterheim | | | Engen Big Bird One Stop (N1) | 无标签 | |
 | 巴士 | | STUTTERHEIM - Shell Ultra City | | | BigBird Petroport, N1 North/South | 无标签 | |
 | 巴士 | | Stutterheim (Delta Maclean Street) | | | Midrand (Big Bird Total) | 无标签 | |
 | 巴士 | | Stutterheim (Delta Maclean Street) | | | Midrand (Big Bird Total) | 无标签 | |
 | 巴士 | | Stutterheim | | | Engen Big Bird One Stop (N1) | 无标签 | |
 | 巴士 | | Stutterheim | | | Engen Big Bird One Stop (N1) | 无标签 | |
从 Stutterheim 发往 Midrand 的接下来几班发车,日期为 8月7日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | STUTTERHEIM - Shell Ultra City | | | Engen Big Bird N1 | 最低价 | |
 | 巴士 | | STUTTERHEIM - Shell Ultra City | | | BigBird Petroport, N1 North/South | 最快 | |
 | 巴士 | | Stutterheim | | | Engen Big Bird One Stop (N1) | 无标签 | |
 | 巴士 | | STUTTERHEIM - Shell Ultra City | | | BigBird Petroport, N1 North/South | 无标签 | |
 | 巴士 | | Stutterheim (Delta Maclean Street) | | | Midrand (Big Bird Total) | 无标签 | |
 | 巴士 | | Stutterheim (Delta Maclean Street) | | | Midrand (Big Bird Total) | 无标签 | |
 | 巴士 | | Stutterheim | | | Engen Big Bird One Stop (N1) | 无标签 | |
 | 巴士 | | Stutterheim | | | Engen Big Bird One Stop (N1) | 无标签 | |
从 Stutterheim 发往 Midrand 的接下来几班发车,日期为 8月8日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | STUTTERHEIM - Shell Ultra City | | | Engen Big Bird N1 | 最低价 | |
 | 巴士 | | STUTTERHEIM - Shell Ultra City | | | BigBird Petroport, N1 North/South | 最快 | |
 | 巴士 | | Stutterheim | | | Engen Big Bird One Stop (N1) | 无标签 | |
 | 巴士 | | STUTTERHEIM - Shell Ultra City | | | BigBird Petroport, N1 North/South | 无标签 | |
 | 巴士 | | Stutterheim (Delta Maclean Street) | | | Midrand (Big Bird Total) | 无标签 | |
 | 巴士 | | Stutterheim (Delta Maclean Street) | | | Midrand (Big Bird Total) | 无标签 | |
 | 巴士 | | Stutterheim | | | Engen Big Bird One Stop (N1) | 无标签 | |
 | 巴士 | | Stutterheim | | | Engen Big Bird One Stop (N1) | 无标签 | |
从 Stutterheim 发往 Midrand 的接下来几班发车,日期为 8月9日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | STUTTERHEIM - Shell Ultra City | | | Engen Big Bird N1 | 最低价 | |
 | 巴士 | | STUTTERHEIM - Shell Ultra City | | | BigBird Petroport, N1 North/South | 最快 | |
 | 巴士 | | Stutterheim | | | Engen Big Bird One Stop (N1) | 无标签 | |
 | 巴士 | | STUTTERHEIM - Shell Ultra City | | | BigBird Petroport, N1 North/South | 无标签 | |
 | 巴士 | | Stutterheim (Delta Maclean Street) | | | Midrand (Big Bird Total) | 无标签 | |
 | 巴士 | | Stutterheim (Delta Maclean Street) | | | Midrand (Big Bird Total) | 无标签 | |
 | 巴士 | | Stutterheim | | | Engen Big Bird One Stop (N1) | 无标签 | |
 | 巴士 | | Stutterheim | | | Engen Big Bird One Stop (N1) | 无标签 | |
价格最后刷新时间:Today at 10:28 AM SAST。
比较从Stutterheim到Midrand的1种方式
本路线仅由 巴士 提供服务
旅程大约需要 12小时 45分钟,票价仅从 MAD 250 起,提供极高的性价比,带来舒适的乘坐体验。
Stutterheim 和 Midrand 的巴士站和停靠点
Stutterheim 的车站
A
Stutterheim
Delta Shell, 3 Hill St, Stutterheim, 4930, South Africa
Midrand 的车站
A
N1 Bridge, New Rd, Midridge Park, Midrand, 1685, South Africa B
Midrand - Shell Ultra
Engine Big Bird N1 South, Midrand, 2093, South Africa
比较巴士公司
根据 49423 条评论,该公司在 Busbud 上被评为 3.5 颗星。旅客对 车票资源 和 员工 特别满意,但对 无线上网 经常有所抱怨。 Intercape 在此路线提供的票价为 MAD 416 起
根据 10479 条评论,该公司在 Busbud 上被评为 3.2 颗星。旅客对 车票资源 和 员工 特别满意,但对 无线上网 经常有所抱怨。 Greyhound South Africa 在此路线提供的票价为 MAD 266 起
根据 13018 条评论,该公司在 Busbud 上被评为 2.8 颗星。旅客对 车票资源 和 出发地点 特别满意,但对 无线上网 经常有所抱怨。 Eagle Liner 在此路线提供的票价为 MAD 258 起
根据 14947 条评论,该公司在 Busbud 上被评为 3.1 颗星。旅客对 车票资源 和 员工 特别满意,但对 无线上网 经常有所抱怨。 Intercity Xpress 在此路线提供的票价为 MAD 276 起
根据 725 条评论,该公司在 Busbud 上被评为 3.3 颗星。旅客对 车票资源 和 清洁度 特别满意,但对 无线上网 经常有所抱怨。 Hope Diamond Transport 在此路线提供的票价为 MAD 250 起
根据 1 条评论,该公司在 Busbud 上被评为 3 颗星。旅客对 员工 和 温度 特别满意,但对 座位 经常有所抱怨。 Milta Coaches 在此路线提供的票价为 MAD 301 起
根据 2549 条评论,该公司在 Busbud 上被评为 3.6 颗星。旅客对 车票资源 和 出发地点 特别满意,但对 无线上网 经常有所抱怨。 Citiliner 在此路线提供的票价为 MAD 258 起
从Stutterheim到Midrand的巴士出行常见问题
请注意,此处显示的时刻表、路线或运营商详情在您出行时可能已更新或有所变化。
从Stutterheim到Midrand的巴士票价是多少?
从Stutterheim到Midrand的最便宜的巴士票价从MAD 250起。这条路线的平均票价大约是MAD 375。Busbud建议您提前预订车票,以便有更好的机会获得最低价格。
从Stutterheim到Midrand的巴士行程需要多长时间?
哪些巴士公司为 Stutterheim 到 Midrand 路线提供服务?
从 Stutterheim 出发到 Midrand 的巴士,最早出发时间和最晚出发时间是多少?
从 Stutterheim 出发前往 Midrand 的最早巴士在 下午5:45 发车. 最晚的巴士在 下午6:50 发出.
从 Stutterheim 到 Midrand 的巴士行程的 CO₂ 排放量是多少?
从 Stutterheim 到 Midrand 的巴士之旅预计产生 18.41575 kg CO₂,因此是一种非常环保的出行选择,也是 Busbud 推荐的出行方式。
从Stutterheim到Midrand,哪家巴士公司最好?
根据 Busbud 用户的评价,本路线评分最高的巴士公司是 Citiliner,基于 2121 条评价,平均评分为 3.6(满分 5 星)。
从Stutterheim到Midrand,哪家巴士公司提供的Wi‑Fi最好?
根据 Busbud 上的评论,巴士公司 Citiliner 的 Wi‑Fi 评价最佳,评分为 1.6.
哪家巴士公司从Stutterheim到Midrand最准时?
根据 Busbud 旅客评价,此线路最守时的巴士公司是 Intercape,其准点评分为 5 星中的 3.1.
从Stutterheim到Midrand,哪家巴士公司的车辆最干净?
查找最便宜的巴士票价
此价格是基于过去的发车车次,适用于一位旅客的单程车票。
在 2026年8月6日 搜索并找到从 Stutterheim 到 Midrand 的最便宜行程,价格为 MAD 227要节省资金并确保您拥有最佳座位,请尽量提前预订从 Stutterheim 到 Midrand 的车票。
根据过去 2 天的票价,从 Stutterheim 到 Midrand 的车票价格约在 MAD 227 到 MAD 447 之间。最低票价为 MAD 227,发车时间为 2026-08-06。
通常,越接近出发日期, Intercape 的车票价格也会更高。要寻找最优惠的价格,您应该灵活选择旅行日期。